Copper connectors
Installation and plumbing accessories
Copper connectors
Cap nut
Part Number | Item description | |
---|---|---|
AKN10A | Copper cap nut 10 - 1/2 | For more information |
AKN12A | Copper cap nut 12 - 1/2 | For more information |
AKN12B | Copper cap nut 12 - 3/4 | For more information |
AKN16B | Copper cap nut 16 - 3/4 | For more information |
Caps
Part Number | Item description | |
---|---|---|
KNA | Copper cap 1/2 | For more information |
KNB | Copper cap 3/4 | For more information |
KNC | Copper cap 1" | For more information |
Closed cap
Part Number | Item description | |
---|---|---|
PKS | Closed cap 3/4 | For more information |
Adapters
Part Number | Item description | |
---|---|---|
MNBA | Copper adapter coupling 1/2 - 3/4 | For more information |
MNCA | Copper adapter coupling 1/2 - 1" | For more information |
MNCB | Copper adapter coupling 3/4 - 1" | For more information |
Reducing bushing
Part Number | Item description | |
---|---|---|
BNBA | Reducing bushing 1/2 - 3/4 | For more information |
BNCA | Reducing bushing 1/2 - 1" | For more information |
BNCB | Reducing bushing 3/4 - 1" | For more information |
Double nipple
Part Number | Item description | |
---|---|---|
NA | Double nipple with hex 1/2 | For more information |
NB | Double nipple with hex 3/4 | For more information |
NC | Double nipple with hex 1" | For more information |
NIPLK | Double nipple with hex 1" - 3/4 | For more information |
Copper Tee
Part Number | Item description | |
---|---|---|
TNA | Copper Tee 1/2 | For more information |
TNB | Copper Tee 3/4 | For more information |
TNC | Copper Tee 1" | For more information |
90° elbow
Part Number | Item description | |
---|---|---|
ZN90A | 90° elbow - 1/2 - 1/2 | For more information |
ZN90B | 90° elbow - 3/4 - 3/4 | For more information |
ZN90C | 90° elbow - 1" - 1" | For more information |
90° elbow - Female / Male
Part Number | Item description | |
---|---|---|
BPHNA | 90° elbow - Female / Male 1/2 | For more information |
BPHNB | 90° elbow - Female / Male 3/4 | For more information |
BPHNC | 90° elbow - Female / Male 1" | For more information |
90° elbow - Male / Male
Part Number | Item description | |
---|---|---|
ZH90B | 90° elbow - Male / Male 3/4 | For more information |
Record cone
Part Number | Item description | |
---|---|---|
RKNC | Record cone 1" | For more information |
Record Male / Male
Part Number | Item description | |
---|---|---|
RKN | Record Male / Male 3/4 | For more information |
Record to water meter
Part Number | Item description | |
---|---|---|
RLMB | Record to water meter 3/4 | For more information |
Pipe
Part Number | Item description | |
---|---|---|
PIP | Copper pipe 3/4 - 1" | For more information |
Buffer connector female
Part Number | Item description | |
---|---|---|
RPHA | Copper buffer connector 1/2 - 1/2 | For more information |
RPHB | Copper buffer connector 3/4 - 3/4 | For more information |
RPHC | Copper buffer connector 1" - 1" | For more information |
Buffer connector male
Part Number | Item description | |
---|---|---|
RHHB | Copper buffer connector 3/4 - 3/4 | For more information |
Single fast connector
Part Number | Item description | |
---|---|---|
MNIA | Single fast connector - 1/2 | For more information |
MNIB | Single fast connector - 3/4 | For more information |
MNIC | Single fast connector - 1" | For more information |
Copper filters
Part Number | Item description | |
---|---|---|
MSNA | Copper filter - 1/2 | For more information |
MSNB | Copper filter - 3/4 | For more information |
MSNC | Copper filter - 1" | For more information |
MSND | Copper filter - 1 - 1/4 | For more information |
MSNE | Copper filter - 1 - 1/2 | For more information |
MSNF | Copper filter - 2" | For more information |
Water meter
Part Number | Item description | |
---|---|---|
MAD | Water meter | For more information |
Fitting for faucet
Part Number | Item description | |
---|---|---|
MARN10 | Fitting for faucet 10 | For more information |
MARN15 | Fitting for faucet 15 | For more information |
MARN20 | Fitting for faucet 20 | For more information |
MARN30 | Fitting for faucet 30 | For more information |
How does an electric boiler work?
The electric boiler is built from an internal metal tank with sides coated with enamel. This coating prevents the formation of rust that reduces the amount of hot water and shortens the life of the boiler. At the bottom of the tank there are cold water inlet pipes and hot…
How does a solar water heater work?
A solar water heater, or in professional parlance an 'open thermosiphon system', is the most common water heating system in Israel. It is composed of a solar panel and a tank connected together on the roof of the house. The water is heated in the panel and stored in the…
More news